|
|||
Fiber Optic Closures |
|||
|
|
||
Fiber Optic Splice Closure |
Closure Type | Size | Splice Capacity | Adapter Capacity | Splitter Capacity | No. of Cable Entries |
Inline type, CLS-I48 | 465x180x122mm3 | 48 fibers | N.A. | N.A. | 4 |
Inline type, CLS-I60 | 467x190x122mm3 | 60 fibers | N.A. | N.A. | 4 |
Inline type fiber optic closure, CLS-I132 | 450x216x160mm3 | 132 fibers | N.A. | N.A. | 6 |
FTTX inline closure, CLS-IF2X72 | 490x200x140mm3 | 72 fibers | 24 | 2 | 12 |
Dome type fiber optic closure, CLS-D96 | Ø190x510mm3 | 96 fibers | N.A. | N.A. | 4 |
Fiber distribution dome closure, CLS-DF2X144 | Ø220x460mm3 | 72 fibers | N.A. | 2 | 5 |
FTTX dome closure, CLS-DF2X240 | Ø230x510mm3 | 240 fibers | 24 | 2 | 12 |
2004 Pacific Interconnections. All rights reserved. |
|