|
|||
PLC Splitters |
|||
|
|
||
Parameter | Specifications | |||||||||||
Operating Wavelength | 1260nm - 1620nm | |||||||||||
Type | 1x2 | 1x4 | 1x8 | 2x4 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | |
Insertion Loss (dB) | <4.0 | <7.3 | <10.8 | <7.6 | <11.2 | <13.8 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 | |
Uniformity (dB) | <0.6 | <0.8 | <1.0 | <1.0 | <1.5 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 | <3.0 | |
PDL (dB) | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <0.3 | |
Directivity | > 55 | |||||||||||
Operating Temperature | -20 ~ +70ºC | |||||||||||
Storage Temperature | -40 ~ +85ºC | |||||||||||
Max. Power | 300 mW | |||||||||||
Lead Length | 1 meter, others on request | |||||||||||
Package Type | Box with 2mm fibers, square tube with bare ribbon, flat tube with 900um fibers | |||||||||||
Dimension (mm) |
Box | 100x80x10 | 120x80x18 | 140x115x18 | ||||||||
Sq. Tube | 40x4x4 | 50x4x4 | 50x7x4 | 60x7x4 | 60x12x4 | N.A. | ||||||
Flat Tube | 50x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | N.A. | |||||||
View PDF data sheet |
|
Other products: |
Dual Window Coupler, Outdoor Splitter Cabinets |