|
|
|||
Furcation Tube |
|||
|
![]() |
|
|
| Specifications | ab |
| Properties | PVDF |
| Chemical Characterization | Polyvinylidene Fluoride |
| Tensile Strength | 20 MPa |
| Elongation | 50-300% |
| Specific Gravity | 1.78 |
| Dielectric Constant | 8.5 at 10MHz |
| Max. Temperature | 110ºC |
| Min. Operating Temperature | 0ºC |
| Outer Diameter | 0.89mm |
| Inner Diameter | 0.38mm |
| Colors Available | White, Black, Red, Blue, Orange, Yellow, Brown, Green, Grey, Pink, Violet, Aqua |
| PDF
Brochure |
|
|
|