|
|||
Tap Polarization Independent Coupler |
|||
|
|
||
Coupler Type | 1x2, 2x2 Tap Polarization Independent | |||
Center Wavelength | 1310nm or 1550nm, others on request | |||
Bandwidth | + 20nm | |||
Excess Loss | < 0.08dB (0.05dB typ.) | |||
Coupling Ratio | 1/99 | 5/95 | 10/90 | |
Ratio Tolerance | +0.4% | +1.0% | +1.5% | |
Wavelength Dependent Loss (tap port) | +0.4dB | +0.3dB | +0.2dB | |
Polarization Dependent Loss (tap port) | < 0.08dB | |||
Thermal Stability | < 0.2dB | |||
Operating Temperature | -40 ~ +80ºC*1 | |||
Directivity |
1x2 |
> 50dB; > 60dB on request | ||
2x2 |
> 65dB | |||
Lead Length | 1 meter, others on request | |||
Lead Type | 250um bare fiber, 900um, 2 or 3mm loose tube | |||
Package Type | A1, A3 or B | |||
View PDF data sheet |
*1 = for bare fiber |
Package Information |
|
Other products: |
Wavelength Independent Coupler, Outdoor Splitter Cabinets, PLC splitter |