|
|||
Fiber Optic 1480nm WDM |
|||
|
|
||
WDM Type | 1480/1550nm*1 |
Center Wavelength | 1480nm & 1550nm |
Bandwidth | + 5nm |
Insertion Loss | < 0.2dB (0.15dB typ.) |
Isolation | > 20dB |
Polarization Dependent Loss | < 0.1dB |
Thermal Stability | < 0.1dB |
Operating Temperature | -40 ~ +80ºC |
Directivity | > 60dB |
Configuration | 1x2 or 2x2 |
Lead Length | 1 meter, others on request |
Lead Type | 250um bare fiber |
Package Type | A4 |
View PDF data sheet |
*1 = 1590nm also available |
Package Information |
|
Other products: |
980/1550nm WDM, Outdoor Splitter Cabinets, PLC splitter, PLC splitter |