|
|
|||
High Isolation WDM |
|||
|
![]() |
|
|
| WDM Type | 1310/1550nm High Isolation*1 |
| Center Wavelength | 1310nm & 1550nm, others on request |
| Bandwidth | + 15nm |
| Insertion Loss | < 0.6dB |
| Isolation | > 38dB |
| Polarization Dependent Loss | < 0.1dB |
| Thermal Stability | < 0.1dB |
| Operating Temperature | -20 ~ +70ºC |
| Directivity | > 60dB |
| Configuration | 1x2 |
| Lead Length | 1 meter, others on request |
| Lead Type | 900um, 2mm or 3mm loose tube |
| Package Type | C, C2 or D |
| View
PDF data sheet |
|
*1 = higher isolation also available |
Package Information |
|
|
| Other products: |
| Wavelength Independent Coupler, Outdoor Splitter Cabinets, PLC splitter |