|
|
|||
FTTX Dome Closure |
|||
|
![]() |
|
|
| Characteristics |
Value/Performance |
|
| No. of Cable Entries | Basic | 4 |
| Maximum | 12 (3-hole grommet used) | |
| Max. Cable Diameter allowed | 25mm | |
| Max. No. of Splice Trays | 20 | |
| Max. Capacity without adapters | 240 (single-fiber splice) | |
| Max. No. of adapters | 24 | |
| Type of adapters supported | SC, LC and FC | |
| Max. No. of splitters (for 1x8) | 2 | |
| Dimension | Ø230x510mm3 | |
| Weight | 5kg | |
| Operating Temperature | -40 ~ 60ºC | |
| Fiber Bend Radius | 30mm | |
| FTTX
Dome Closure PDF Brochure |
||
|
2004 Pacific Interconnections. All rights reserved. |
|
| Other products: |
| Fiber Optic Splice Closure, Outdoor Splitter Cabinets, PLC Splitters |